DJI Neo Drone
Just a little bit of important small print. It’s illegal to fly drones or model aircrafts weighing between 250g and 20kg without a valid operator ID. Before you take to the skies, you need to pass the drone test and register with the CAA at https://register-drones.caa.co.uk . For more information, you can visit https://dronesafe.uk/ . Take to the skies with this DJI Neo drone. It boasts up to 18 minutes of flight time on a full charge, letting you bag some amazing aerial footage before coming for a smooth landing. While it’s airborne, you’ll be able to shoot spectacular 4K ultra-stabilised video that’s super-smooth, or snap gorgeous 12MP photos using the built-in camera. You’ll feel like a real tech wizard too, since the immersive motion controls mean you can direct it by moving your wrist. But for a more traditional feel, it also works with any compatible remote control, or even on your smartphone through the handy app. 12MP camera to capture life’s favourite moments. Immersive Motion Control responds to wrist movement.
|
7 or above
Android Requirements
|
117.6 Degrees
Horizontal Field of View
|
1 Year
Warranty
|
4.7★
38 reviews
|
| Country Of Origin | China |
| Drones | Yes |
| Android Requirements | 7 or above |
| Control Type | Mobile Device |
| Easy To Use | Yes |
| Horizontal Field of View | 117.6 Degrees |
| Low Battery Protection | Yes |
| Maximum Altitude | 2000 feet |
| Maximum Flight Time | 18 Minutes |
| Maximum Resolution | 3840 x 2880 |
| Maximum Speed (km/h) | 16 km/h |
| Operating Distance | 7000 m |
| Power Source | Battery |
| Propeller Guard | Yes |
| RAM | 22 GB |
| RC Control | Yes |
| Return To Home Mode | Yes |
| Video Resolution | 1920 x 1080,3840 x 2160 |
| Camera Sensor Size | 1/2 Inches |
| Front Camera (Megapixels) | 12 MP |
| Image Resolution | 4000 x 3000 |
| iOS Minimum Requirements | 13 or above |
| Manufacturer Warranty | 1 Year |
| 4K Ultra-Stabilized Video | Yes |
| Immersive Motion Control | Yes |
| Voice Control | Yes |
| AC Adapter Power | 65 Watt |
| Battery Capacity | 1435 mAh |
| Battery Capacity (Watt-hours) | 10.5 |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Intelligent Flight Battery | Yes |
| Power (Volts) | 7.3 Volts |
| Rechargeable Battery | Yes |
| Supported Image Formats | JPEG |
| Supported Video Formats | MP4 |
| Type | Quadcopter |
| Control Requirements | iPhone, Android Phone or Compatible Bluetooth Controller |
| Bluetooth | Yes |
| Bluetooth Version | 5.1 |
| WiFi | Yes |
| Wifi Technology | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Foldable | No |
| Frame Rate | 60 |
| Mobile App | DJI Fly app |
| Batteries Included | Yes |
| Included Accessories | Battery x 1, Propeller Guards, Charging Cable |
| Maximum Distance (M) | 7000 m |
| GPS | Yes |
Delivery & returns
Free delivery on all orders. 30-day returns.